Fit Guide

Our garments are designed and tailored to fit men that desire a longer sleeve length.  Many of us had to size up to get a sleeve length that works.  But that left us with a baggy, awkward fit.  Broadyarns mission is to provide a comfortable high-quality shirt for your unique body proportions.

Below are size charts for each style. These measurements reflect the range our sizes fit your body measurements

image

Button-down Shirt

 Size Chest Length Sleeve Length
Small 34-36 30.50 36.50
Medium 38-40 31.00 37.00
Large 42-44 31.50 37.50
XL 46-48 32.00 38.00
XXL 50-52 32.50 38.50

Henley Shirt

 Size Chest Length Sleeve Length
Small 34-36 28.00 35.50
Medium 38-40 28.50 36.00
Large 42-44 29.00 36.50
XL 46-48 29.50 37.00
XXL 50-52 30.00 37.50

Fleece

 Size Chest Length Sleeve Length
Small 34-36 28.00 38.00
Medium 38-40 28.50 38.50
Large 42-44 29.00 39.00
XL 46-48 29.50 39.50
XXL 50-52 30.00 40.00

Before After